<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jamaica Volleyball</title>
	<atom:link href="http://www.jamaicavolleyball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicavolleyball.com</link>
	<description>News, Updates and More</description>
	<pubDate>Sun, 13 Sep 2009 14:41:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MOSA Volleyball - MOSA Classics</title>
		<link>http://www.jamaicavolleyball.com/archives/50</link>
		<comments>http://www.jamaicavolleyball.com/archives/50#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:41:01 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[MOSA Classics]]></category>

		<category><![CDATA[MOSA Volleyball]]></category>

		<category><![CDATA[MOSA Volleyball Club]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=50</guid>
		<description><![CDATA[On the weekend of October 31 to November 1, the MOSA Volleyball Club will host its tournament called the &#8216;MOSA Classics&#8217;, at the G.C. Foster College in St. Catherine.
Team entry forms are now available and should be completed and returned to the MOSA Volleyball Club on or before September 28 &#8230; along with the requested [...]]]></description>
			<content:encoded><![CDATA[<p>On the weekend of October 31 to November 1, the MOSA Volleyball Club will host its tournament called the &#8216;MOSA Classics&#8217;, at the G.C. Foster College in St. Catherine.</p>
<p>Team entry forms are now available and should be completed and returned to the MOSA Volleyball Club on or before September 28 &#8230; along with the requested deposit &#8230;. on Mondays or Wednesdays (5:30 p.m.-9 p.m.) at the MICO gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/50/feed</wfw:commentRss>
		</item>
		<item>
		<title>JAVA Looks To Get Younger Players Interested In Volleyball</title>
		<link>http://www.jamaicavolleyball.com/archives/47</link>
		<comments>http://www.jamaicavolleyball.com/archives/47#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:05:26 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Inter-Secondary School Sports Association]]></category>

		<category><![CDATA[Jamaica Amateur Volleyball Association]]></category>

		<category><![CDATA[JAVA]]></category>

		<category><![CDATA[Wayne Robertson]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=47</guid>
		<description><![CDATA[The Jamaica Amateur Volleyball Association (JAVA) is actively seeking to secure the long-term development of the volleyball in Jamaica, by getting younger players involved through a league that involves local Primary and Preparatory schools.
President of JAVA, Wayne Robertson, said recently: &#8220;We are hoping to introduce volleyball at the primary/preparatory school (level) in 2010. The sport [...]]]></description>
			<content:encoded><![CDATA[<p>The Jamaica Amateur Volleyball Association (JAVA) is actively seeking to secure the long-term development of the volleyball in Jamaica, by getting younger players involved through a league that involves local Primary and Preparatory schools.</p>
<p>President of JAVA, Wayne Robertson, said recently: &#8220;<em>We are hoping to introduce volleyball at the primary/preparatory school (level) in 2010. The sport needs to be expanded and we need to introduce it to younger players and get them involved. We already have a high school league but that is not sufficient I believe the time has come for us to revise the high school league (which) is administered by ISSA (Inter-Secondary School Sports Association) and we basically just provide the oversight so to speak, but I believe that we really need to increase the number of schools that are currently playing the sport at that level.</em>&#8221;</p>
<p>Currently, volleyball is largely played at the club and university / college level here in Jamaica. ISSA also administers a high school league, which acts somewhat as a feeder for the national age-group teams.</p>
<p>Robertson is reportedly also looking into the establishment of an Under-10 and Under-12 program to support the current Under-15 and Under-19 programs - this, as part of a comprehensive rethinking of the association&#8217;s approach to youth volleyball development. He has said however that securing financial support for this will be a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Beat Bahamas &amp; Advance To Round 3</title>
		<link>http://www.jamaicavolleyball.com/archives/44</link>
		<comments>http://www.jamaicavolleyball.com/archives/44#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:59:20 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Bahamas]]></category>

		<category><![CDATA[FIVB Women's World Volleyball Championship]]></category>

		<category><![CDATA[Riddim Girls]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=44</guid>
		<description><![CDATA[Last night at the Sir Garfield Sobers Gymnasium in Barbados, Jamaica&#8217;s women&#8217;s volleyball team (aka the &#8216;Riddim Girls&#8217;), overpowered the Bahamas 25-23, 25-9 and 25-13 to secure a spot in Round Three of the FIVB Women&#8217;s World Volleyball Championship qualifiers.
They will now face-off with Barbados in the finals at the same venue later tonight, however [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the Sir Garfield Sobers Gymnasium in Barbados, Jamaica&#8217;s women&#8217;s volleyball team (aka the &#8216;Riddim Girls&#8217;), overpowered the Bahamas 25-23, 25-9 and 25-13 to secure a spot in Round Three of the FIVB Women&#8217;s World Volleyball Championship qualifiers.</p>
<p>They will now face-off with Barbados in the finals at the same venue later tonight, however both teams are already guaranteed a place in the next round which takes place in Puerto Rico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Beat Cayman Islands - NORCECA Qualifying</title>
		<link>http://www.jamaicavolleyball.com/archives/41</link>
		<comments>http://www.jamaicavolleyball.com/archives/41#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:39:45 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Cayman]]></category>

		<category><![CDATA[NORCECA]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=41</guid>
		<description><![CDATA[The second round of NORCECA qualification for the Women&#8217;s World Championship continued yesterday in Barbados, with Jamaica defeating the Cayman Islands 25-7, 25-19, 25-15.
]]></description>
			<content:encoded><![CDATA[<p>The second round of NORCECA qualification for the Women&#8217;s World Championship continued yesterday in Barbados, with Jamaica defeating the Cayman Islands 25-7, 25-19, 25-15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Makes Winning Start To FIVB World Championship</title>
		<link>http://www.jamaicavolleyball.com/archives/37</link>
		<comments>http://www.jamaicavolleyball.com/archives/37#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:15:36 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Avaniki Campbell]]></category>

		<category><![CDATA[Cheryl Daley]]></category>

		<category><![CDATA[Female]]></category>

		<category><![CDATA[FIVB World Championship]]></category>

		<category><![CDATA[Lecia Brown]]></category>

		<category><![CDATA[NORCECA]]></category>

		<category><![CDATA[Riddim Girls]]></category>

		<category><![CDATA[Women's Qualifiers]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=37</guid>
		<description><![CDATA[Jamaica&#8217;s female volleyball team (the &#8216;Riddim Girls&#8217;) last night made a winning start to the FIVB World Championship second-round NORCECA Group D women&#8217;s qualifiers.
Jamaica, who were third behind champions Trinidad and Tobago and Barbados at last year&#8217;s Caribbean Championship, outgunned St. Lucia 25-15, 25-23, 25-21 in their game last night. Captain Lecia Brown led the [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica&#8217;s female volleyball team (the &#8216;Riddim Girls&#8217;) last night made a winning start to the FIVB World Championship second-round NORCECA Group D women&#8217;s qualifiers.</p>
<p>Jamaica, who were third behind champions Trinidad and Tobago and Barbados at last year&#8217;s Caribbean Championship, outgunned St. Lucia 25-15, 25-23, 25-21 in their game last night. Captain Lecia Brown led the Jamaican charge with 13 points, including three blocks and two service aces.<br />
Cheryl Daley (11) and Avaniki Campbell (10) gave Jamaica three players in double figures.</p>
<p>Jamaica will play Cayman tomorrow in the final Pool B match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>JDF Win Weekend Indoor Rally #3</title>
		<link>http://www.jamaicavolleyball.com/archives/34</link>
		<comments>http://www.jamaicavolleyball.com/archives/34#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:20:49 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[Business House]]></category>

		<category><![CDATA[Business House Volleyball]]></category>

		<category><![CDATA[Indoor Volleyball]]></category>

		<category><![CDATA[Indoor Volleyball League]]></category>

		<category><![CDATA[Jamaica Defence Force]]></category>

		<category><![CDATA[JDF]]></category>

		<category><![CDATA[Reggae Jammin]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=34</guid>
		<description><![CDATA[The third and final weekend indoor volleyball rally took place recently, and the Jamaica Defence Force made it three successive wins, winning 11 games and losing only once to finish with 34 points on the day and claim the overall Rally crown with 30 points.
Bank of Jamaica placed second at the rally with an 8-4 [...]]]></description>
			<content:encoded><![CDATA[<p>The third and final weekend indoor volleyball rally took place recently, and the Jamaica Defence Force made it three successive wins, winning 11 games and losing only once to finish with 34 points on the day and claim the overall Rally crown with 30 points.</p>
<p>Bank of Jamaica placed second at the rally with an 8-4 record, and also finished runners-up in overall points. National Water Commission (NWC) had a 7-5 record for third place with 26 points and 21 overall.</p>
<p>UWI and Guardian &#8216;A&#8217; finished with identical 6-6 records and 24 points. However, UWI claimed fourth for the day with a +1 differential, compared to Guardian &#8216;A&#8217;s -5 point differential. Notably however, Guardian &#8216;A&#8217; would get sweet revenge as they were fourth overall with 16 points, while UWI had six points at this their first and only rally of the three so far.</p>
<p>AMECO, who placed sixth in the Rally with a 3-9 record, were fifth overall with 10 points, while Guardian &#8216;B&#8217; were last with a 1-11 win/loss record and three points overall.</p>
<p>The teams will now turn their attention to the Reggae Jammin Indoor League which gets underway on June 7 featuring &#8216;best of three&#8217; games. The Jamaica Defence Force are the defending league champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Claim Third Spot In FIVB Qualifiers</title>
		<link>http://www.jamaicavolleyball.com/archives/31</link>
		<comments>http://www.jamaicavolleyball.com/archives/31#comments</comments>
		<pubDate>Tue, 26 May 2009 06:38:13 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Bahamas]]></category>

		<category><![CDATA[FIVB]]></category>

		<category><![CDATA[FIVB Qualifiers]]></category>

		<category><![CDATA[Haiti]]></category>

		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=31</guid>
		<description><![CDATA[After their shock defeat on Saturday to the Bahamas, Jamaica rallied yesterday at the National Indoor Sports Centre to defeat Haiti by three sets to one and clinch third place in the FIVB World Championship qualifying volleyball championship.
The Jamaicans won the first and second sets 25-22, 25-23, lost the third set 22-25, then won the [...]]]></description>
			<content:encoded><![CDATA[<p>After their <a href="http://www.jamaicavolleyball.com/archives/29" target="_blank">shock defeat on Saturday to the Bahamas</a>, Jamaica rallied yesterday at the National Indoor Sports Centre to defeat Haiti by three sets to one and clinch third place in the FIVB World Championship qualifying volleyball championship.</p>
<p>The Jamaicans won the first and second sets 25-22, 25-23, lost the third set 22-25, then won the fourth set 25-18 to end their disappointing campaign on a high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/31/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Lose To Bahamas In FIVB Qualifiers</title>
		<link>http://www.jamaicavolleyball.com/archives/29</link>
		<comments>http://www.jamaicavolleyball.com/archives/29#comments</comments>
		<pubDate>Mon, 25 May 2009 06:27:38 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Bahamas]]></category>

		<category><![CDATA[FIVB World Championship]]></category>

		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=29</guid>
		<description><![CDATA[Jamaica&#8217;s FIVB World Championship qualification campaign ended last night at the the National Indoor Sports Centre, when they were handed a 1-3 shock defeat by the Bahamas. Jamaica claimed the first set 25-19, but then surrendered three consecutive sets (18-25, 22-25, 22-25). Jamaica were favorites along with Mexico to get by this initial qualifying stage, [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica&#8217;s FIVB World Championship qualification campaign ended last night at the the National Indoor Sports Centre, when they were handed a 1-3 shock defeat by the Bahamas. Jamaica claimed the first set 25-19, but then surrendered three consecutive sets (18-25, 22-25, 22-25). Jamaica were favorites along with Mexico to get by this initial qualifying stage, but now have only the 3rd place playoff match against Haiti to look forward to.</p>
<p>Jamaica&#8217;s volley ballers will now turn their attention to the female qualifiers, set to happen July 6-8 at the University of Central Florida Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/29/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Beat Cayman Islands In FIVB World Championship Qualifiers</title>
		<link>http://www.jamaicavolleyball.com/archives/23</link>
		<comments>http://www.jamaicavolleyball.com/archives/23#comments</comments>
		<pubDate>Sat, 23 May 2009 20:44:00 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Cayman Islands]]></category>

		<category><![CDATA[FIVB World Championship Qualifiers]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=23</guid>
		<description><![CDATA[Jamaica&#8217;s male volleyball team completed their 2nd consecutive victory in Group D of the FIVB World Championship qualifiers yesterday, with a 3-0 victory over the Cayman Islands at the National Indoor Sports Centre. Jamaica had 25-11, 25-20 and 25-18 victories in each set to secure the top spot in sub-group A, and will face the [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica&#8217;s male volleyball team completed their 2nd consecutive victory in Group D of the FIVB World Championship qualifiers yesterday, with a 3-0 victory over the Cayman Islands at the National Indoor Sports Centre. Jamaica had 25-11, 25-20 and 25-18 victories in each set to secure the top spot in sub-group A, and will face the Bahamas this evening in semi-final action at 5:00 pm at the same venue.</p>
<p>Regional powerhouses Mexico feature in the other semi-final match today against Haiti. The winners of each of the two semi-final matches will then meet in tomorrow&#8217;s final, and both will be guaranteed a place in the next qualifying round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/23/feed</wfw:commentRss>
		</item>
		<item>
		<title>Haitian Volleyball Team Delayed At Airport; Loses To Jamaica</title>
		<link>http://www.jamaicavolleyball.com/archives/26</link>
		<comments>http://www.jamaicavolleyball.com/archives/26#comments</comments>
		<pubDate>Fri, 22 May 2009 03:11:18 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[FIVB World Championship]]></category>

		<category><![CDATA[Haitian]]></category>

		<category><![CDATA[Haitin]]></category>

		<category><![CDATA[Jamaica Volleyball Association]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=26</guid>
		<description><![CDATA[The Haitian volleyball team arrived at the Norman Maley International Airport yesterday at approximately 10 a.m., but Jamaican immigration officials discovered they did not have the requisite visa documents, and thus they were refused entry into the country. Jamaica Volleyball Association (JVA) officials were notified, and after a letter was sent to Jamaica&#8217;s Passport, Immigration [...]]]></description>
			<content:encoded><![CDATA[<p>The Haitian volleyball team arrived at the Norman Maley International Airport yesterday at approximately 10 a.m., but Jamaican immigration officials discovered they did not have the requisite visa documents, and thus they were refused entry into the country. Jamaica Volleyball Association (JVA) officials were notified, and after a letter was sent to Jamaica&#8217;s Passport, Immigration and Citizenship office, the visa documentation process for the players was expedited and the visitors were eventually allowed outside the confines of the airport at approximately 7 p.m.</p>
<p>As a result of this 9 hour immigration glitch, the FIVB World Championship Group D qualifying tournament at the National Indoor Sports Centre started two hours late. The opening game between St. Lucia and the Bahamas started at 7:30 (the time that had been slated for the Jamaica/Haiti game) last night, long after its scheduled 5 o&#8217;clock start.</p>
<p>Eventually when the Jamaica / Haiti game got underway, Jamaica went on to do a straight set 3-0 annihilation of the Haitians. Jamaica won the sets 25-16, 25-13, 25-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/26/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
