<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jamaica Volleyball</title>
	<atom:link href="http://www.jamaicavolleyball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicavolleyball.com</link>
	<description>News, Updates and More</description>
	<pubDate>Thu, 01 Jul 2010 20:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Reggae Jammin Business House Volleyball Tournament Update</title>
		<link>http://www.jamaicavolleyball.com/archives/59</link>
		<comments>http://www.jamaicavolleyball.com/archives/59#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:56:28 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[Business House]]></category>

		<category><![CDATA[2010 Reggae Jammin Business House Volleyball]]></category>

		<category><![CDATA[AMECO Volleyball]]></category>

		<category><![CDATA[Bank of Jamaica Volleyball]]></category>

		<category><![CDATA[BOJ Volleyball]]></category>

		<category><![CDATA[Guardian Life Volleyball]]></category>

		<category><![CDATA[Jamaica Business House Volleyball]]></category>

		<category><![CDATA[NWC Volleyball]]></category>

		<category><![CDATA[UWI Volleyball]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=59</guid>
		<description><![CDATA[The 2010 Reggae Jammin Business House Volleyball tournament continued yesterday (the second day of the league competition), at the UWI gymnasium. Here are the results:
Mixed Division Matches

Bank of Jamaica (BOJ) beat National Water Commission (NWC) 2-0 (21-6, 21-15 score line)
BOJ beat University of the West Indies (UWI) 2-0 (21-20, 21-10 score line)
AMECO beat Guardian Life [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Reggae Jammin Business House Volleyball tournament continued yesterday (the second day of the league competition), at the UWI gymnasium. Here are the results:</p>
<p><strong>Mixed Division Matches</strong></p>
<ul>
<li>Bank of Jamaica (BOJ) beat National Water Commission (NWC) 2-0 (21-6, 21-15 score line)</li>
<li>BOJ beat University of the West Indies (UWI) 2-0 (21-20, 21-10 score line)</li>
<li>AMECO beat Guardian Life 2-1 (15-21, 21-14, 21-11 score line)</li>
<li>NWC beat UWI 2-1 (21-19, 10-21, 21-17 score line)</li>
<li>UWI beat AMECO 2-0 (21-7, 21-11 score line)</li>
</ul>
<p><strong>Current Mixed Division Points Standings</strong><br />
BOJ 12 points<br />
Guardian Life 7 points<br />
AMECO 6 points<br />
NWC 6 points<br />
UWI 5 points</p>
<p><strong>Male Division Matches</strong></p>
<ul>
<li>Guardian Life beat AMECO 2-0 (21-16, 21-15 score line)</li>
<li>Guardian Life beat NWC 2-0, (21-18, 21-19 score line)</li>
</ul>
<p><strong>Current Male Division Points Standings</strong><br />
Guardian Life 8 points<br />
BOJ 6 points<br />
NWC 5 points<br />
AMECO 5 points</p>
<p>The competition is reportedly set to become even more exciting in the coming weeks, a new skills challenge element will be introduced to this year&#8217;s competition. Each team will submit three male and three female players, who will then showcase their individual skills in various challenges such as digging, serving and volleying. The players will be vying for a spot in the final of the skills competition which is set to happen on the final day of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Volleyball Association Seeks To Launch Primary/Prep School Programme</title>
		<link>http://www.jamaicavolleyball.com/archives/62</link>
		<comments>http://www.jamaicavolleyball.com/archives/62#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:32:51 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Cristóbal Marte Hoffiz]]></category>

		<category><![CDATA[Jamaica Volleyball Association]]></category>

		<category><![CDATA[JAVA]]></category>

		<category><![CDATA[Major Warrenton Dixon]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=62</guid>
		<description><![CDATA[The Jamaica Volleyball Association (JAVA) is reportedly seeking to launch a primary/prep school programme this year, and also to have an official national volleyball court set up soon.
In a recent interview, President of the association Major Warrenton Dixon stated that the primary/prep programme is a part of the organization&#8217;s &#8220;short-term objectives &#8230; as we believe [...]]]></description>
			<content:encoded><![CDATA[<p>The Jamaica Volleyball Association (JAVA) is reportedly seeking to launch a primary/prep school programme this year, and also to have an official national volleyball court set up soon.</p>
<p>In a recent interview, President of the association Major Warrenton Dixon stated that the primary/prep programme is a part of the organization&#8217;s &#8220;<em>short-term objectives &#8230; as we believe it is one of the fundamental steps toward our long-term goal of qualifying for all major international tournaments</em>&#8220;.</p>
<p>Major Dixon noted that the association was also moving on an offer that was made by Cristóbal Marte Hoffiz (President of the North, Central America and Caribbean Volleyball Confederation (NORECA)) earlier this year, offering Jamaica a national volleyball court if it finds a site. According to Major Dixon, &#8220;<em>A space was identified at IPL (Independence Park Limited) but it needs to be cleared and prepared with a hard surface &#8230; The estimate of expenditure is approximately 1$m, which we are trying to source through the SDF</em> (Sports Development Fund). <em>The allocation has not yet been confirmed.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/62/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 Reggae Jammin Business House Volleyball Tournament Update - Jun 6</title>
		<link>http://www.jamaicavolleyball.com/archives/64</link>
		<comments>http://www.jamaicavolleyball.com/archives/64#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:40:05 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[Business House]]></category>

		<category><![CDATA[2010 Reggae Jammin Business House Volleyball Tournament]]></category>

		<category><![CDATA[AMECO Volleyball]]></category>

		<category><![CDATA[Bank of Jamaica Volleyball]]></category>

		<category><![CDATA[BOJ Volleyball]]></category>

		<category><![CDATA[Guardian Life Volleyball]]></category>

		<category><![CDATA[Jamaica Business House Volleyball]]></category>

		<category><![CDATA[Jamaica Volleyball Tournaments]]></category>

		<category><![CDATA[National Water Commission Volleyball]]></category>

		<category><![CDATA[Reggae Jammin Business House Volleyball]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=64</guid>
		<description><![CDATA[2010 Reggae Jammin Business House Volleyball Tournament, now in its 6th year, kicked off yesterday (June 6) at the UWI gymnasium. Here are the results:
Mixed Division Matches

Bank of Jamaica (BOJ) beat Guardian Life 2-0 (21-6, 21-12)
BOJ beat National Water Commission (NWC) 2-0 (21-15, 21-9)
Guardian Life beat NWC 2-0 (21-17, 21-14)
Guardian Life beat Ameco 2-1 (18-21, [...]]]></description>
			<content:encoded><![CDATA[<p>2010 Reggae Jammin Business House Volleyball Tournament, now in its 6th year, kicked off yesterday (June 6) at the UWI gymnasium. Here are the results:</p>
<p><strong>Mixed Division Matches</strong></p>
<ul>
<li>Bank of Jamaica (BOJ) beat Guardian Life 2-0 (21-6, 21-12)</li>
<li>BOJ beat National Water Commission (NWC) 2-0 (21-15, 21-9)</li>
<li>Guardian Life beat NWC 2-0 (21-17, 21-14)</li>
<li>Guardian Life beat Ameco 2-1 (18-21, 21-11, 21-17)</li>
</ul>
<p><strong>Male Division Matches</strong></p>
<ul>
<li>BOJ beat AMECO 2-0 (21-12, 21-13)</li>
<li>BOJ beat NWC 2-0 (21-11, 21-8)</li>
<li>NWC beat Guardian Life 2-0 (21-20, 21-16)</li>
<li>AMECO beat Guardian Life 2-1 (21-17, 10-21, 21-19)</li>
</ul>
<p>Notably, defending champions the Jamaica Defence Force (JDF) will not be available to take part in this year&#8217;s competition due to the unavailability of their players (as a result of the state of emergency and the increased role of the JDF in the crack down on crime in parts of the island). This year&#8217;s competition has also seen one rule change, with teams only being able to feature a single national player each.</p>
<p>Action continues this Sunday, June 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/64/feed</wfw:commentRss>
		</item>
		<item>
		<title>ISSA U-19 Boys Volleyball - Quaterfinal Update</title>
		<link>http://www.jamaicavolleyball.com/archives/56</link>
		<comments>http://www.jamaicavolleyball.com/archives/56#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:13:15 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[High School]]></category>

		<category><![CDATA[Camperdown Volleyball]]></category>

		<category><![CDATA[Campion College Volleyball]]></category>

		<category><![CDATA[ISSA U-19 Boys Volleyball]]></category>

		<category><![CDATA[ISSA U-19 Volleyball]]></category>

		<category><![CDATA[Knox College Volleyball]]></category>

		<category><![CDATA[Mannings High Volleyball]]></category>

		<category><![CDATA[Muschette High Volleyball]]></category>

		<category><![CDATA[Old Harbour High Volleyball]]></category>

		<category><![CDATA[St. Jago Volleyball]]></category>

		<category><![CDATA[Wolmer's Boys Volleyball]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=56</guid>
		<description><![CDATA[In ISSA U-19 Volleyball action yesterday, Muschette High scored their second consecutive win against Old Harbour High, at Old Harbour, beating them 3-2. With this victory, they take the lead in Group D, and are all but assured of a spot in the semi-finals of the ISSA Under-19 Boys volleyball tournament.
In other results yesterday:
Wolmer&#8217;s Boys [...]]]></description>
			<content:encoded><![CDATA[<p>In ISSA U-19 Volleyball action yesterday, Muschette High scored their second consecutive win against Old Harbour High, at Old Harbour, beating them 3-2. With this victory, they take the lead in Group D, and are all but assured of a spot in the semi-finals of the ISSA Under-19 Boys volleyball tournament.</p>
<p><strong>In other results yesterday:</strong><br />
Wolmer&#8217;s Boys beat Knox College 3-1<br />
St. Jago beat Camperdown 3-1<br />
Mannings beat Campion College 3-0</p>
<p>The Girls quarter-finals continue this afternoon with four more matches. Wolmer&#8217;s Girls&#8217; vs. Camperdown at Wolmer&#8217;s, Old Harbour vs. Muschette at Old Harbour, St. Jago vs. Knox at St Jago, and Alpha vs. Mannings at Alpha. All matches start at 2:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/56/feed</wfw:commentRss>
		</item>
		<item>
		<title>ISSA U-19 Girls Volleyball - Quaterfinal Update</title>
		<link>http://www.jamaicavolleyball.com/archives/53</link>
		<comments>http://www.jamaicavolleyball.com/archives/53#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:06:18 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[High School]]></category>

		<category><![CDATA[Alpha High Volleyball]]></category>

		<category><![CDATA[Camperdown Volleyball]]></category>

		<category><![CDATA[ISSA U-19 Volleyball]]></category>

		<category><![CDATA[Muschette High Volleyball]]></category>

		<category><![CDATA[Old Harbour High Volleyball]]></category>

		<category><![CDATA[St. Jago Volleyball]]></category>

		<category><![CDATA[Wolmer's Volleyball]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=53</guid>
		<description><![CDATA[In ISSA U-19 Volleyball action yesterday, Wolmer&#8217;s Girls&#8217; stretched their unbeaten record in the tournament to 13 games, after they defeated Old Harbour High 3-1 in their opening Group A quarter-final match which was played at Wolmer&#8217;s.
Other results yesterday:
Camperdown beat Muschette High 3-1
St. Jago beat Alpha High 3-2
The boys&#8217; quarter-finals begins today with four matches [...]]]></description>
			<content:encoded><![CDATA[<p>In ISSA U-19 Volleyball action yesterday, Wolmer&#8217;s Girls&#8217; stretched their unbeaten record in the tournament to 13 games, after they defeated Old Harbour High 3-1 in their opening Group A quarter-final match which was played at Wolmer&#8217;s.</p>
<p><strong>Other results yesterday:</strong><br />
Camperdown beat Muschette High 3-1<br />
St. Jago beat Alpha High 3-2</p>
<p>The boys&#8217; quarter-finals begins today with four matches - Wolmer&#8217;s vs. Knox at Wolmer&#8217;s, Mannings vs. Campion College at Mannings, St. Jago vs. Camperdown High and Old Harbour vs. Muschette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/53/feed</wfw:commentRss>
		</item>
		<item>
		<title>MOSA Volleyball - MOSA Classics</title>
		<link>http://www.jamaicavolleyball.com/archives/50</link>
		<comments>http://www.jamaicavolleyball.com/archives/50#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:41:01 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[MOSA Classics]]></category>

		<category><![CDATA[MOSA Volleyball]]></category>

		<category><![CDATA[MOSA Volleyball Club]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=50</guid>
		<description><![CDATA[On the weekend of October 31 to November 1, the MOSA Volleyball Club will host its tournament called the &#8216;MOSA Classics&#8217;, at the G.C. Foster College in St. Catherine.
Team entry forms are now available and should be completed and returned to the MOSA Volleyball Club on or before September 28 &#8230; along with the requested [...]]]></description>
			<content:encoded><![CDATA[<p>On the weekend of October 31 to November 1, the MOSA Volleyball Club will host its tournament called the &#8216;MOSA Classics&#8217;, at the G.C. Foster College in St. Catherine.</p>
<p>Team entry forms are now available and should be completed and returned to the MOSA Volleyball Club on or before September 28 &#8230; along with the requested deposit &#8230;. on Mondays or Wednesdays (5:30 p.m.-9 p.m.) at the MICO gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/50/feed</wfw:commentRss>
		</item>
		<item>
		<title>JAVA Looks To Get Younger Players Interested In Volleyball</title>
		<link>http://www.jamaicavolleyball.com/archives/47</link>
		<comments>http://www.jamaicavolleyball.com/archives/47#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:05:26 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Inter-Secondary School Sports Association]]></category>

		<category><![CDATA[Jamaica Amateur Volleyball Association]]></category>

		<category><![CDATA[JAVA]]></category>

		<category><![CDATA[Wayne Robertson]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=47</guid>
		<description><![CDATA[The Jamaica Amateur Volleyball Association (JAVA) is actively seeking to secure the long-term development of the volleyball in Jamaica, by getting younger players involved through a league that involves local Primary and Preparatory schools.
President of JAVA, Wayne Robertson, said recently: &#8220;We are hoping to introduce volleyball at the primary/preparatory school (level) in 2010. The sport [...]]]></description>
			<content:encoded><![CDATA[<p>The Jamaica Amateur Volleyball Association (JAVA) is actively seeking to secure the long-term development of the volleyball in Jamaica, by getting younger players involved through a league that involves local Primary and Preparatory schools.</p>
<p>President of JAVA, Wayne Robertson, said recently: &#8220;<em>We are hoping to introduce volleyball at the primary/preparatory school (level) in 2010. The sport needs to be expanded and we need to introduce it to younger players and get them involved. We already have a high school league but that is not sufficient I believe the time has come for us to revise the high school league (which) is administered by ISSA (Inter-Secondary School Sports Association) and we basically just provide the oversight so to speak, but I believe that we really need to increase the number of schools that are currently playing the sport at that level.</em>&#8221;</p>
<p>Currently, volleyball is largely played at the club and university / college level here in Jamaica. ISSA also administers a high school league, which acts somewhat as a feeder for the national age-group teams.</p>
<p>Robertson is reportedly also looking into the establishment of an Under-10 and Under-12 program to support the current Under-15 and Under-19 programs - this, as part of a comprehensive rethinking of the association&#8217;s approach to youth volleyball development. He has said however that securing financial support for this will be a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Beat Bahamas &amp; Advance To Round 3</title>
		<link>http://www.jamaicavolleyball.com/archives/44</link>
		<comments>http://www.jamaicavolleyball.com/archives/44#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:59:20 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Bahamas]]></category>

		<category><![CDATA[FIVB Women's World Volleyball Championship]]></category>

		<category><![CDATA[Riddim Girls]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=44</guid>
		<description><![CDATA[Last night at the Sir Garfield Sobers Gymnasium in Barbados, Jamaica&#8217;s women&#8217;s volleyball team (aka the &#8216;Riddim Girls&#8217;), overpowered the Bahamas 25-23, 25-9 and 25-13 to secure a spot in Round Three of the FIVB Women&#8217;s World Volleyball Championship qualifiers.
They will now face-off with Barbados in the finals at the same venue later tonight, however [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the Sir Garfield Sobers Gymnasium in Barbados, Jamaica&#8217;s women&#8217;s volleyball team (aka the &#8216;Riddim Girls&#8217;), overpowered the Bahamas 25-23, 25-9 and 25-13 to secure a spot in Round Three of the FIVB Women&#8217;s World Volleyball Championship qualifiers.</p>
<p>They will now face-off with Barbados in the finals at the same venue later tonight, however both teams are already guaranteed a place in the next round which takes place in Puerto Rico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Beat Cayman Islands - NORCECA Qualifying</title>
		<link>http://www.jamaicavolleyball.com/archives/41</link>
		<comments>http://www.jamaicavolleyball.com/archives/41#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:39:45 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Cayman]]></category>

		<category><![CDATA[NORCECA]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=41</guid>
		<description><![CDATA[The second round of NORCECA qualification for the Women&#8217;s World Championship continued yesterday in Barbados, with Jamaica defeating the Cayman Islands 25-7, 25-19, 25-15.
]]></description>
			<content:encoded><![CDATA[<p>The second round of NORCECA qualification for the Women&#8217;s World Championship continued yesterday in Barbados, with Jamaica defeating the Cayman Islands 25-7, 25-19, 25-15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica Makes Winning Start To FIVB World Championship</title>
		<link>http://www.jamaicavolleyball.com/archives/37</link>
		<comments>http://www.jamaicavolleyball.com/archives/37#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:15:36 +0000</pubDate>
		<dc:creator>Jamaica Volleyball</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Avaniki Campbell]]></category>

		<category><![CDATA[Cheryl Daley]]></category>

		<category><![CDATA[Female]]></category>

		<category><![CDATA[FIVB World Championship]]></category>

		<category><![CDATA[Lecia Brown]]></category>

		<category><![CDATA[NORCECA]]></category>

		<category><![CDATA[Riddim Girls]]></category>

		<category><![CDATA[Women's Qualifiers]]></category>

		<guid isPermaLink="false">http://www.jamaicavolleyball.com/?p=37</guid>
		<description><![CDATA[Jamaica&#8217;s female volleyball team (the &#8216;Riddim Girls&#8217;) last night made a winning start to the FIVB World Championship second-round NORCECA Group D women&#8217;s qualifiers.
Jamaica, who were third behind champions Trinidad and Tobago and Barbados at last year&#8217;s Caribbean Championship, outgunned St. Lucia 25-15, 25-23, 25-21 in their game last night. Captain Lecia Brown led the [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica&#8217;s female volleyball team (the &#8216;Riddim Girls&#8217;) last night made a winning start to the FIVB World Championship second-round NORCECA Group D women&#8217;s qualifiers.</p>
<p>Jamaica, who were third behind champions Trinidad and Tobago and Barbados at last year&#8217;s Caribbean Championship, outgunned St. Lucia 25-15, 25-23, 25-21 in their game last night. Captain Lecia Brown led the Jamaican charge with 13 points, including three blocks and two service aces.<br />
Cheryl Daley (11) and Avaniki Campbell (10) gave Jamaica three players in double figures.</p>
<p>Jamaica will play Cayman tomorrow in the final Pool B match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicavolleyball.com/archives/37/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
